Brewer results
Submitted by SarekOfVulcan on November 5, 2008 - 12:40am.
The numbers as I got them at the Auditorium tonight (sorry I'm missing a few races):
| President/VP | Tape 1 | Tape 2 | Tape 3 | Total |
| McCain/Palin | 1182 | 1407 | 5 | 2594 |
| Obama/Biden | 1119 | 1314 | 4 | 2432 |
| US Senator | ||||
| Allen | 647 | 797 | 3 | 1447 | Collins | 1678 | 1930 | 7 | 3615 |
| US Representative | ||||
| Frary | 783 | 932 | 3 | 1718 |
| Michaud | 1495 | 1734 | 6 | 3235 |
| State Senate Dist 31 | ||||
| Deane | 1060 | 1268 | 3 | 2331 |
| Rosen | 1160 | 1342 | 4 | 2506 |
| State Rep Dist 21 | ||||
| Celli | 1127 | 1320 | 4 | 2451 |
| Spellman | 1106 | 1271 | 4 | 2381 |
| Q1: Repeal beverage excise tax increase | ||||
| Yes | 1787 | 1522 | 6 | 3315 |
| No | 886 | 773 | 4 | 1663 |
| Q2: Allow casino in Oxford County | ||||
| Yes | 1024 | 857 | 4 | 1885 |
| No | 1651 | 1438 | 6 | 3095 |
| Q3: Issue bonds for drinking and wastewater | ||||
| Yes | 1308 | 1141 | 4 | 2453 |
| No | 1309 | 1111 | 5 | 2425 |
(Hope those numbers all add up, my math skills go south this late...)
- SarekOfVulcan's blog
- Login or register to post comments



